|
|
| Product Name |
Model |
Price |
| TransIT In Vivo Gene Delivery Kit, 100 injections | MIR 5100 | |
| TransIT In Vivo Gene Delivery Kit, 100 injections | MIR 5100 | |
| TransIT In Vivo Gene Delivery Kit, 25 injections | MIR 5125 | |
| TransIT In Vivo Gene Delivery Kit, 25 injections | MIR 5125 | |
| 3D Transfection System | MIR 5820 | |
| Beta Gal Staining Kit, 100 assays | MIR 2600 | |
| Beta Gal Staining Kit, 100 assays | MIR 2600 | |
| Beta Gal Staining Kit, 100 assays | MIR 2600 | |
| Ingenio Cell Droppers, 25 pk | MIR 50124 | |
| Ingenio Cell Droppers, 50 pk | MIR 50125 | |
| Ingenio Cuvettes, 0.2 cm, 25 pk | MIR 50120 | |
| Ingenio Cuvettes, 0.2 cm, 50 pk | MIR 50121 | |
| Ingenio Cuvettes, 0.4 cm, 25 pk | MIR 50122 | |
| Ingenio Cuvettes, 0.4 cm, 50 pk | MIR 50123 | |
| Ingenio Electroporation Kit with 0.2 cuvettes, 100 rxns | MIR 50118 | |
| Ingenio Electroporation Kit with 0.2 cuvettes, 100 rxns | MIR 50118 | |
| Ingenio Electroporation Kit with 0.2 cuvettes, 25 rxns | MIR 50112 | |
| Ingenio Electroporation Kit with 0.2 cuvettes, 50 rxns | MIR 50115 | |
| Ingenio Electroporation Kit with 0.2 cuvettes, 50 rxns | MIR 50115 | |
| Ingenio Electroporation Kit with 0.4 cuvettes, 100 rxns | MIR 50119 | |
| Ingenio Electroporation Kit with 0.4 cuvettes, 100 rxns | MIR 50119 | |
| Ingenio Electroporation Kit with 0.4 cuvettes, 25 rxns | MIR 50113 | |
| Ingenio Electroporation Kit with 0.4 cuvettes, 25 rxns | MIR 50113 | |
| Ingenio Electroporation Kit with 0.4 cuvettes, 50 rxns | MIR 50116 | |
| Ingenio Electroporation Kit with 0.4 cuvettes, 50 rxns | MIR 50116 | |
| Ingenio Electroporation Solution, 100 rxns | MIR 50117 | |
| Ingenio Electroporation Solution, 100 rxns | MIR 50117 | |
| Ingenio Electroporation Solution, 25 rxns | MIR 50111 | |
| Ingenio Electroporation Solution, 25 rxns | MIR 50111 | |
| Ingenio Electroporation Solution, 50 rxns | MIR 50114 | |
| Ingenio Electroporation Solution, 50 rxns | MIR 50114 | |
| Label IT siRNA Tracker Cy3 Kit without transfection reagent, Labels 50 µg | MIR 7212 | |
| Label IT AMINE Nucleic Acid Labeling Kit, 100 µg | MIR 3900 | |
| Label IT AMINE Nucleic Acid Labeling Kit, 25 µg | MIR 3925 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 100 µg | MIR 3400 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 100 µg | MIR 3400 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 100 µg | MIR 3400 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 100 µg | MIR 3400 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 100 µg | MIR 3400 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 100 µg | MIR 3400 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 100 µg | MIR 3400 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 100 µg | MIR 3400 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 25 µg | MIR 3425 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 25 µg | MIR 3425 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 25 µg | MIR 3425 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 25 µg | MIR 3425 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 25 µg | MIR 3425 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 25 µg | MIR 3425 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 25 µg | MIR 3425 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 25 µg | MIR 3425 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 100 µg | MIR 3100 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 100 µg | MIR 3100 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 100 µg | MIR 3100 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 100 µg | MIR 3100 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 100 µg | MIR 3100 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 100 µg | MIR 3100 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 100 µg | MIR 3100 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 100 µg | MIR 3100 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 25 µg | MIR 3125 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 25 µg | MIR 3125 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 25 µg | MIR 3125 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 25 µg | MIR 3125 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 25 µg | MIR 3125 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 25 µg | MIR 3125 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 25 µg | MIR 3125 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 25 µg | MIR 3125 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 100 µg | MIR 3600 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 100 µg | MIR 3600 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 100 µg | MIR 3600 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 100 µg | MIR 3600 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 100 µg | MIR 3600 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 100 µg | MIR 3600 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 100 µg | MIR 3600 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 100 µg | MIR 3600 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 25 µg | MIR 3625 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 25 µg | MIR 3625 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 25 µg | MIR 3625 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 25 µg | MIR 3625 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 25 µg | MIR 3625 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 25 µg | MIR 3625 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 25 µg | MIR 3625 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 25 µg | MIR 3625 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 100 µg | MIR 3700 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 100 µg | MIR 3700 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 100 µg | MIR 3700 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 100 µg | MIR 3700 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 100 µg | MIR 3700 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 100 µg | MIR 3700 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 100 µg | MIR 3700 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 100 µg | MIR 3700 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 25 µg | MIR 3725 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 25 µg | MIR 3725 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 25 µg | MIR 3725 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 25 µg | MIR 3725 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 25 µg | MIR 3725 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 25 µg | MIR 3725 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 25 µg | MIR 3725 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 25 µg | MIR 3725 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 100 µg | MIR 3300 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 100 µg | MIR 3300 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 100 µg | MIR 3300 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 100 µg | MIR 3300 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 100 µg | MIR 3300 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 100 µg | MIR 3300 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 100 µg | MIR 3300 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 100 µg | MIR 3300 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 25 µg | MIR 3325 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 25 µg | MIR 3325 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 25 µg | MIR 3325 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 25 µg | MIR 3325 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 25 µg | MIR 3325 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 25 µg | MIR 3325 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 25 µg | MIR 3325 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 25 µg | MIR 3325 | |
| Label IT DNP Nucleic Acid Labeling Kit, 100 µg | MIR 3800 | |
| Label IT DNP Nucleic Acid Labeling Kit, 100 µg | MIR 3800 | |
| Label IT DNP Nucleic Acid Labeling Kit, 100 µg | MIR 3800 | |
| Label IT DNP Nucleic Acid Labeling Kit, 100 µg | MIR 3800 | |
| Label IT DNP Nucleic Acid Labeling Kit, 100 µg | MIR 3800 | |
| Label IT DNP Nucleic Acid Labeling Kit, 100 µg | MIR 3800 | |
| Label IT DNP Nucleic Acid Labeling Kit, 100 µg | MIR 3800 | |
| Label IT DNP Nucleic Acid Labeling Kit, 100 µg | MIR 3800 | |
| Label IT DNP Nucleic Acid Labeling Kit, 25 µg | MIR 3825 | |
| Label IT DNP Nucleic Acid Labeling Kit, 25 µg | MIR 3825 | |
| Label IT DNP Nucleic Acid Labeling Kit, 25 µg | MIR 3825 | |
| Label IT DNP Nucleic Acid Labeling Kit, 25 µg | MIR 3825 | |
| Label IT DNP Nucleic Acid Labeling Kit, 25 µg | MIR 3825 | |
| Label IT DNP Nucleic Acid Labeling Kit, 25 µg | MIR 3825 | |
| Label IT DNP Nucleic Acid Labeling Kit, 25 µg | MIR 3825 | |
| Label IT DNP Nucleic Acid Labeling Kit, 25 µg | MIR 3825 | |
| Label IT FISH Biotin Kit, Full size - labels 10 ug | MIR 6514 | |
| Label IT FISH Biotin Kit, Trial size - labels 2ug | MIR 6524 | |
| Label IT FISH Cy3 Kit, Full size - labels 10 ug | MIR 6510 | |
| Label IT FISH Cy3 Kit, Trial size - labels 2ug | MIR 6520 | |
| Label IT FISH Fluorescein Kit, Full size - labels 10 ug | MIR 6513 | |
| Label IT FISH Fluorescein Kit, Trial size - labels 2ug | MIR 6523 | |
| Label IT FISH TM-Rhodamine Kit, Full size - labels 10 ug | MIR 6512 | |
| Label IT FISH TM-Rhodamine Kit, Trial size - labels 2ug | MIR 6522 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 100 µg | MIR 3200 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 100 µg | MIR 3200 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 100 µg | MIR 3200 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 100 µg | MIR 3200 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 100 µg | MIR 3200 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 100 µg | MIR 3200 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 100 µg | MIR 3200 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 100 µg | MIR 3200 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 25 µg | MIR 3225 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 25 µg | MIR 3225 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 25 µg | MIR 3225 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 25 µg | MIR 3225 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 25 µg | MIR 3225 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 25 µg | MIR 3225 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 25 µg | MIR 3225 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 25 µg | MIR 3225 | |
| Label IT miRNA labeling kit Version 2, Biotin, 10 rxns | MIR 9410 | |
| Label IT miRNA labeling kit Version 2, Biotin, 10 rxns | MIR 9410 | |
| Label IT miRNA labeling kit Version 2, Biotin, 10 rxns | MIR 9410 | |
| Label IT miRNA labeling kit Version 2, Biotin, 10 rxns | MIR 9410 | |
| Label IT miRNA labeling kit Version 2, Biotin, 50 rxns | MIR 9450 | |
| Label IT miRNA labeling kit Version 2, Biotin, 50 rxns | MIR 9450 | |
| Label IT miRNA labeling kit Version 2, Biotin, 50 rxns | MIR 9450 | |
| Label IT miRNA labeling kit Version 2, Biotin, 50 rxns | MIR 9450 | |
| Label IT miRNA labeling kit Version 2, Cy3, 10 rxns | MIR 9510 | |
| Label IT miRNA labeling kit Version 2, Cy3, 10 rxns | MIR 9510 | |
| Label IT miRNA labeling kit Version 2, Cy3, 50 rxns | MIR 9550 | |
| Label IT miRNA labeling kit Version 2, Cy3, 50 rxns | MIR 9550 | |
| Label IT miRNA labeling kit Version 2, Cy3, 50 rxns | MIR 9550 | |
| Label IT miRNA labeling kit Version 2, Cy3, 50 rxns | MIR 9550 | |
| Label IT miRNA labeling kit Version 2, Cy3/Cy5 , 2 x 25 reactions | MIR 9325 | |
| Label IT miRNA labeling kit Version 2, Cy3/Cy5 , 2 x 5 reactions | MIR 9305 | |
| Label IT miRNA labeling kit Version 2, Cy3/Cy5 , 2 x 5 reactions | MIR 9305 | |
| Label IT miRNA labeling kit Version 2, Cy3/Cy5 , 2 x 5 reactions | MIR 9325 | |
| Label IT miRNA labeling kit Version 2, Cy3/Cy5 , 2 x 5 reactions | MIR 9305 | |
| Label IT miRNA labeling kit Version 2, Cy3/Cy5 , 2 x 5 reactions | MIR 9325 | |
| Label IT miRNA labeling kit Version 2, Cy3/Cy5 , 2 x 5 reactions | MIR 9305 | |
| Label IT miRNA labeling kit Version 2, Cy3/Cy5 , 2 x 5 reactions | MIR 9325 | |
| Label IT miRNA labeling kit Version 2, Cy5, 10 rxns | MIR 9610 | |
| Label IT miRNA labeling kit Version 2, Cy5, 10 rxns | MIR 9610 | |
| Label IT miRNA labeling kit Version 2, Cy5, 10 rxns | MIR 9610 | |
| Label IT miRNA labeling kit Version 2, Cy5, 10 rxns | MIR 9610 | |
| Label IT miRNA labeling kit Version 2, Cy5, 50 rxns | MIR 9650 | |
| Label IT miRNA labeling kit Version 2, Cy5, 50 rxns | MIR 9650 | |
| Label IT miRNA labeling kit Version 2, Cy5, 50 rxns | MIR 9650 | |
| Label IT miRNA labeling kit Version 2, Cy5, 50 rxns | MIR 9650 | |
| Label IT miRNA Labeling Kit, Biotin, 10 rxns | MIR 8410 | |
| Label IT miRNA Labeling Kit, Biotin, 10 rxns | MIR 8410 | |
| Label IT miRNA Labeling Kit, Biotin, 10 rxns | MIR 8410 | |
| Label IT miRNA Labeling Kit, Biotin, 10 rxns | MIR 8410 | |
| Label IT miRNA Labeling Kit, Biotin, 50 rxns | MIR 8450 | |
| Label IT miRNA Labeling Kit, Biotin, 50 rxns | MIR 8450 | |
| Label IT miRNA Labeling Kit, Biotin, 50 rxns | MIR 8450 | |
| Label IT miRNA Labeling Kit, Biotin, 50 rxns | MIR 8450 | |
| Label IT miRNA Labeling Kit, Cy3, 10 rxns | MIR 8510 | |
| Label IT miRNA Labeling Kit, Cy3, 10 rxns | MIR 8510 | |
| Label IT miRNA Labeling Kit, Cy3, 10 rxns | MIR 8510 | |
| Label IT miRNA Labeling Kit, Cy3, 10 rxns | MIR 8510 | |
| Label IT miRNA Labeling Kit, Cy3, 50 rxns | MIR 8550 | |
| Label IT miRNA Labeling Kit, Cy3, 50 rxns | MIR 8550 | |
| Label IT miRNA Labeling Kit, Cy3, 50 rxns | MIR 8550 | |
| Label IT miRNA Labeling Kit, Cy3, 50 rxns | MIR 8550 | |
| Label IT miRNA Labeling Kit, Cy3/Cy5, 2 x 25 rxns | MIR 8325 | |
| Label IT miRNA Labeling Kit, Cy3/Cy5, 2 x 25 rxns | MIR 8325 | |
| Label IT miRNA Labeling Kit, Cy3/Cy5, 2 x 25 rxns | MIR 8325 | |
| Label IT miRNA Labeling Kit, Cy3/Cy5, 2 x 25 rxns | MIR 8325 | |
| Label IT miRNA Labeling Kit, Cy3/Cy5, 2 x 5 rxns | MIR 8305 | |
| Label IT miRNA Labeling Kit, Cy3/Cy5, 2 x 5 rxns | MIR 8305 | |
| Label IT miRNA Labeling Kit, Cy3/Cy5, 2 x 5 rxns | MIR 8305 | |
| Label IT miRNA Labeling Kit, Cy3/Cy5, 2 x 5 rxns | MIR 8305 | |
| Label IT miRNA Labeling Kit, Cy5, 10 rxns | MIR 8610 | |
| Label IT miRNA Labeling Kit, Cy5, 10 rxns | MIR 8610 | |
| Label IT miRNA Labeling Kit, Cy5, 10 rxns | MIR 8610 | |
| Label IT miRNA Labeling Kit, Cy5, 10 rxns | MIR 8610 | |
| Label IT miRNA Labeling Kit, Cy5, 50 rxns | MIR 8650 | |
| Label IT miRNA Labeling Kit, Cy5, 50 rxns | MIR 8650 | |
| Label IT miRNA Labeling Kit, Cy5, 50 rxns | MIR 8650 | |
| Label IT miRNA Labeling Kit, Cy5, 50 rxns | MIR 8650 | |
| Label IT Plasmid Delivery Control, Cy3, 10 µg | MIR 7904 | |
| Label IT Plasmid Delivery Control, Cy3, 10 µg | MIR 7904 | |
| Label IT Plasmid Delivery Control, Cy3, 10 µg | MIR 7904 | |
| Label IT Plasmid Delivery Control, Cy3, 100 ug | MIR 7905 | |
| Label IT Plasmid Delivery Control, Cy3, 100 µg | MIR 7905 | |
| Label IT Plasmid Delivery Control, Cy3, 100 µg | MIR 7905 | |
| Label IT Plasmid Delivery Control, Cy3, 100 µg | MIR 7905 | |
| Label IT Plasmid Delivery Control, Cy3, 10ug | MIR 7904 | |
| Label IT Plasmid Delivery Control, Fluorescein, 10 ug | MIR 7906 | |
| Label IT Plasmid Delivery Control, Fluorescein, 10 µg | MIR 7906 | |
| Label IT Plasmid Delivery Control, Fluorescein, 10 µg | MIR 7906 | |
| Label IT Plasmid Delivery Control, Fluorescein, 10 µg | MIR 7906 | |
| Label IT Plasmid Delivery Control, Fluorescein, 100 ug | MIR 7907 | |
| Label IT Plasmid Delivery Control, Fluorescein, 100 µg | MIR 7907 | |
| Label IT Plasmid Delivery Control, Fluorescein, 100 µg | MIR 7907 | |
| Label IT Plasmid Delivery Control, Fluorescein, 100 µg | MIR 7907 | |
| Label IT RNAi Delivery Control, Cy3, 10 ug | MIR 7900 | |
| Label IT RNAi Delivery Control, Cy3, 10 µg | MIR 7900 | |
| Label IT RNAi Delivery Control, Cy3, 10 µg | MIR 7900 | |
| Label IT RNAi Delivery Control, Cy3, 10 µg | MIR 7900 | |
| Label IT RNAi Delivery Control, Cy3, 100 ug | MIR 7901 | |
| Label IT RNAi Delivery Control, Cy3, 100 µg | MIR 7901 | |
| Label IT RNAi Delivery Control, Cy3, 100 µg | MIR 7901 | |
| Label IT RNAi Delivery Control, Cy3, 100 µg | MIR 7901 | |
| Label IT RNAi Delivery Control, Fluorescein, 10 ug | MIR 7902 | |
| Label IT RNAi Delivery Control, Fluorescein, 10 µg | MIR 7902 | |
| Label IT RNAi Delivery Control, Fluorescein, 10 µg | MIR 7902 | |
| Label IT RNAi Delivery Control, Fluorescein, 10 µg | MIR 7902 | |
| Label IT RNAi Delivery Control, Fluorescein, 100 µg | MIR 7903 | |
| Label IT RNAi Delivery Control, Fluorescein, 100 µg | MIR 7903 | |
| Label IT RNAi Delivery Control, Fluorescein, 100 µg | MIR 7903 | |
| Label IT RNAi Delivery Control, Fluorescein, 100ug | MIR 7903 | |
| Label IT siRNA Tracker Biotin Kit without transfection reagent, Labels 50 µg | MIR 7217 | |
| Label IT siRNA Tracker CX Rhodamine Kit without transfection reagent, Labels 50 µg | MIR 7214 | |
| Label IT siRNA Tracker Cy3 Kit with TransIT-TKO Reagent, Labels 50 µg | MIR 7200 | |
| Label IT siRNA Tracker Cy5 Kit without transfection reagent, Labels 50 µg | MIR 7213 | |
| Label IT siRNA Tracker Fluorescein Kit without transfection reagent, Labels 50 µg | MIR 7216 | |
| Label IT siRNA Tracker TM Rhodanine Kit Kit without transfection reagent, Labels 50 µg | MIR 7215 | |
| Label IT TM-Rhodamine Nucleic Acid Labeling Kit, 100 µg | MIR 4100 | |
| Label IT TM-Rhodamine Nucleic Acid Labeling Kit, 100 µg | MIR 4100 | |
| Label IT TM-Rhodamine Nucleic Acid Labeling Kit, 100 µg | MIR 4100 | |
| Label IT TM-Rhodamine Nucleic Acid Labeling Kit, 100 µg | MIR 4100 | |
| Label IT TM-Rhodamine Nucleic Acid Labeling Kit, 100 µg | MIR 4100 | |
| Label IT TM-Rhodamine Nucleic Acid Labeling Kit, 100 µg | MIR 4100 | |
| Label IT TM-Rhodamine Nucleic Acid Labeling Kit, 100 µg | MIR 4100 | |
| Label IT TM-Rhodamine Nucleic Acid Labeling Kit, 100 µg | MIR 4100 | |
| Label IT TM-Rhodamine Nucleic Acid Labeling Kit, 25 µg | MIR 4125 | |
| Label IT TM-Rhodamine Nucleic Acid Labeling Kit, 25 µg | MIR 4125 | |
| Label IT TM-Rhodamine Nucleic Acid Labeling Kit, 25 µg | MIR 4125 | |
| Label IT TM-Rhodamine Nucleic Acid Labeling Kit, 25 µg | MIR 4125 | |
| Label IT TM-Rhodamine Nucleic Acid Labeling Kit, 25 µg | MIR 4125 | |
| Label IT TM-Rhodamine Nucleic Acid Labeling Kit, 25 µg | MIR 4125 | |
| Label IT TM-Rhodamine Nucleic Acid Labeling Kit, 25 µg | MIR 4125 | |
| Label IT TM-Rhodamine Nucleic Acid Labeling Kit, 25 µg | MIR 4125 | |
| Label IT Tracker Biotin Kit with TransIT-LT1 Transfection Reagent, Labels 50-200ug | MIR 7014 | |
| Label IT Tracker Biotin Kit, Labels 50-200ug | MIR 7024 | |
| Label IT Tracker CX-Rhodamine Kit with TransIT-LT1 Transfection Reagent, Labels 50-200ug | MIR 7012 | |
| Label IT Tracker CX-Rhodamine Kit, Labels 50-200ug | MIR 7022 | |
| Label IT Tracker Cy3 Kit with TransIT-LT1 Transfection Reagent, Labels 50-200ug | MIR 7010 | |
| Label IT Tracker Cy3 Kit, Labels 50-200ug | MIR 7020 | |
| Label IT Tracker Cy5 Kit with TransIT-LT1 Transfection Reagent, Labels 50-200ug | MIR 7011 | |
| Label IT Tracker Cy5 Kit, Labels 50-200ug | MIR 7021 | |
| Label IT Tracker Fluorescein Kit with TransIT-LT1 Transfection Reagent, Labels 50-200ug | MIR 7015 | |
| Label IT Tracker Fluorescein Kit, Labels 50-200ug | MIR 7025 | |
| Label IT Tracker TM-Rhodamine Kit with TransIT-LT1 Transfection Reagent,Labels 50-200ug | MIR 7013 | |
| Label IT Tracker TM-Rhodamine Kit, Labels 50-200ug | MIR 7023 | |
| Label IT µArray Cy3 Labeling Kit, 10 rxns | MIR 8710 | |
| Label IT µArray Cy3 Labeling Kit, 50 rxns | MIR 8750 | |
| Label IT µArray Cy3/Cy5 Labeling Kit, 2 x 25 reactions | MIR 8225 | |
| Label IT µArray Cy3/Cy5 Labeling Kit, 2 x 5 reactions (Includes reagents for Cy3 and Cy5 labeling reactions) | MIR 8205 | |
| Label IT µArray Cy5 Labeling Kit, 10 rxns | MIR 8810 | |
| Label IT µArray Cy5 Labeling Kit, 50 rxns | MIR 8850 | |
| LabelIT uArray Biotin Kit, 10 rxns | MIR 8010 | |
| LabelIT uArray Biotin Kit, 50 rxns | MIR 8050 | |
| LabelIT uArray Dual Kit, 2 x 25 rxns | MIR 8125 | |
| LabelIT uArray Dual Kit, 2 x 5 rxns | MIR 8105 | |
| MiraCLEAN Endotoxin Removal Kit, for 10 mg DNA | MIR 5910 | |
| MiraCLEAN Endotoxin Removal Kit, for 10 mg DNA | MIR 5910 | |
| MiraCLEAN Endotoxin Removal Kit, for 100 mg DNA | MIR 5900 | |
| MiraCLEAN Endotoxin Removal Kit, for 100 mg DNA | MIR 5900 | |
| MiraCLEAN Endotoxin Removal Kit, for 100 mg DNA | MIR 5900 | |
| pLIVE Vector Complete System,20 µg of all three vectors | MIR 5320 | |
| pLIVE Vector, 20 µg | MIR 5420 | |
| pLIVE Vector/lacZ Control Vector Kit, 20 µg of each | MIR 5520 | |
| pLIVE Vector/SEAP Control Vector Kit, 20 µg of each | MIR 5620 | |
| TransIT- mRNA Transfection Reagent, 0.25 ml | MIR 2225 | |
| TransIT- mRNA Transfection Reagent, 0.5 ml | MIR 2250 | |
| TransIT- mRNA Transfection Reagent, 10 x 0.5 ml | MIR 2256 | |
| TransIT- mRNA Transfection Reagent, 5 x 0.5 ml | MIR 2255 | |
| TransIT- siPAK Plus Kit, 0.1 ml of each TransIT-siQUEST and TransIT TKO and 10 ug Label IT RNAi Delivery Control, Fluorescien | MIR 2270 | |
| TransIT-2020 Transfection Reagent, 0.4 ml | MIR 5404 | |
| TransIT-2020 Transfection Reagent, 1 ml | MIR 5400 | |
| TransIT-2020 Transfection Reagent, 10 x 1 ml | MIR 5406 | |
| TransIT-2020 Transfection Reagent, 5 x 1 ml | MIR 5405 | |
| TransIT-293 Transfection Reagent, 0.4 ml | MIR 2704 | |
| TransIT-293 Transfection Reagent, 1 ml | MIR 2700 | |
| TransIT-293 Transfection Reagent, 10 x 1 ml | MIR 2706 | |
| TransIT-293 Transfection Reagent, 5 x 1 ml | MIR 2705 | |
| TransIT-3T3 Transfection Kit, 0.4 ml | MIR 2184 | |
| TransIT-3T3 Transfection Kit, 1 ml | MIR 2180 | |
| TransIT-3T3 Transfection Kit, 10 x 1 ml | MIR 2186 | |
| TransIT-3T3 Transfection Kit, 5 x 1 ml | MIR 2185 | |
| TransIT-CHO Transfection Kit, 0.4 ml | MIR 2174 | |
| TransIT-CHO Transfection Kit, 1 ml | MIR 2170 | |
| TransIT-CHO Transfection Kit, 10 x 1 ml | MIR 2176 | |
| TransIT-CHO Transfection Kit, 5 x 1 ml | MIR 2175 | |
| TransIT-COS Transfection Kit, 0.4 ml | MIR 2194 | |
| TransIT-COS Transfection Kit, 10 x 1 ml | MIR2196 | |
| TransIT-COS Transfection Kit, 5 x 1 ml | MIR 2195 | |
| TransIT-COS Transfection Kit,1 m | MIR 2190 | |
| TransIT-EE Delivery Solution, 40 injections | MIR 5340 | |
| TransIT-EE Starter Kit, 10 injections | MIR 5310 | |
| TransIT-Express Transfection Reagent, 0.4 ml | MIR 2004 | |
| TransIT-Express Transfection Reagent, 1 ml | MIR 2000 | |
| TransIT-Express Transfection Reagent, 5 x 1 ml | MIR 2005 | |
| TransIT-HelaMONSTER Transfection Kit, 0.4 ml | MIR 2904 | |
| TransIT-HelaMONSTER Transfection Kit, 1 ml | MIR 2900 | |
| TransIT-HelaMONSTER Transfection Kit, 10 x 1 ml | MIR 2906 | |
