|
|
| Product Name |
Model |
Price |
| 12 well, 8x10, SDS-PAGE Precast Gels | BCG42012 | |
| 12 well, 8x10, SDS-PAGE Precast Gels | BCG01612 | |
| 12 well, 8x10, SDS-PAGE Precast Gels | BCG00812 | |
| 12 well, 8x10, SDS-PAGE Precast Gels | BCG40812 | |
| 12 well, 8x10, SDS-PAGE Precast Gels | BCG01012 | |
| 12 well, 8x10, SDS-PAGE Precast Gels | BCG41212 | |
| 12 well, 8x10, SDS-PAGE Precast Gels | BCG01212 | |
| 12 well, NATIVE / DNA-PAGE 10x10 cassette | NXN20812 | |
| 12 well, NATIVE / DNA-PAGE 10x10 cassette | NXN32012 | |
| 12 well, NATIVE / DNA-PAGE 10x10 cassette | NXN01012 | |
| 12 well, NATIVE / DNA-PAGE 10x10 cassette | NXN02012 | |
| 12 well, NATIVE / DNA-PAGE 8x10 cassette | BCN02012 | |
| 12 well, NATIVE / DNA-PAGE 8x10 cassette | BCN20812 | |
| 12 well, NATIVE / DNA-PAGE 8x10 cassette | BCN32012 | |
| 12 well, NATIVE / DNA-PAGE 8x10 cassette | BCN01012 | |
| 17 well, 8x10, SDS-PAGE Precast Gels | BCG42027 | |
| 17 well, 8x10, SDS-PAGE Precast Gels | BCG01627 | |
| 17 well, 8x10, SDS-PAGE Precast Gels | BCG00827 | |
| 17 well, 8x10, SDS-PAGE Precast Gels | BCG40827 | |
| 17 well, 8x10, SDS-PAGE Precast Gels | BCG01027 | |
| 17 well, 8x10, SDS-PAGE Precast Gels | BCG41227 | |
| 17 well, 8x10, SDS-PAGE Precast Gels | BCG01227 | |
| 17 well, NATIVE / DNA-PAGE | NXN20827 | |
| 17 well, NATIVE / DNA-PAGE | NXN32027 | |
| 17 well, NATIVE / DNA-PAGE | NXN01027 | |
| 17 well, NATIVE / DNA-PAGE | NXN02027 | |
| 17 well, NATIVE / DNA-PAGE 8x10 cassette | BCN02027 | |
| 17 well, NATIVE / DNA-PAGE 8x10 cassette | BCN20827 | |
| 17 well, NATIVE / DNA-PAGE 8x10 cassette | BCN32027 | |
| 17 well, NATIVE / DNA-PAGE 8x10 cassette | BCN01027 | |
| 3C-Express 500 unit | 3CE0005 | |
| 3C-Express 5000 unit | 3CE0050 | |
| Amintra Cobalt IDA Resin 100ml | ACO0100 | |
| Amintra Cobalt IDA Resin 25ml | ACO0025 | |
| Amintra Cobalt IDA Resin 5ml | ACO0005 | |
| Amintra COHIS RAPID FLOW 100ml | ACR0100 | |
| Amintra COHIS RAPID FLOW 25ml | ACR0025 | |
| Amintra COHIS RAPID FLOW 5ml | ACR0005 | |
| Amintra COOL-Catch Resin 100ml | ACT0100 | |
| Amintra COOL-Catch Resin 25ml | ACT0025 | |
| Amintra COOL-Catch Resin 5ml | ACT0005 | |
| Amintra Glutatione Resin 100ml | AGS0100 | |
| Amintra Glutatione Resin 25ml | AGS0025 | |
| Amintra Glutatione Resin 5ml | AGS0005 | |
| Amintra NI-NTA resin 100ml | ANN0100 | |
| Amintra NI-NTA resin 25ml | ANN0025 | |
| Amintra NI-NTA resin 5ml | ANN0005 | |
| Amintra NIHIS RAPID FLOW 100ml | ANR0100 | |
| Amintra NIHIS RAPID FLOW 25ml | ANR0025 | |
| Amintra NIHIS RAPID FLOW 5ml | ANR0005 | |
| Amintra Protein A Resin - 100ml | APA0100 | |
| Amintra Protein A Resin - 25ml | APA0025 | |
| Amintra Protein A Resin 5ml | APA0005 | |
| Amintra Protein G Resin 25ml | APG0025 | |
| Amintra Protein G Resin 5ml | APG0005 | |
| BaseMuncher 100000 unit | BM0100 | |
| BaseMuncher 25000 unit | BM0025 | |
| BradfordUltra 1 Litre | BFU1L | |
| BradfordUltra 500ml | BFU05L | |
| FASP Protein Digestion Kit - 8 pack | 44250 | |
| FFPE-FASP Protein Digestion Kit - 8 pack | 44255 | |
| Gelfree 8100 Cartridge 10% Tris Acetate | 42405 | |
| Gelfree 8100 Cartridge 12% Tris Acetate | 42402 | |
| Gelfree 8100 Cartridge 5% Tris Acetate | 42404 | |
| Gelfree 8100 Cartridge 8% Tris Acetate | 42403 | |
| Gelfree 8100 Cartridge Kit 10% | 42105 | |
| Gelfree 8100 Cartridge Kit 12% | 42102 | |
| Gelfree 8100 Cartridge Kit 5% | 42104 | |
| Gelfree 8100 Cartridge Kit 8% | 42103 | |
| Gelfree 8100 Fractionation System | 48100 | |
| Gelfree 8100 HEPES Running Buffer | 42202 | |
| Gelfree 8100 Tris Acetate Sample Buffer | 42302 | |
| InstantBlue - 1 Litre | ISB1L | |
| NVoy Polymers 1.25g | NPPS | |
| NVoy Polymers 5g | NPP | |
| NVoy Refold Kit 160mg | RM20 | |
| NVoy Refold Kit 40mg | RSK | |
| Plasmid pcDNA3.1 Cool RV-3c | CEV01010 | |
| Plasmid pET28a-Cool TEV | CEV01020 | |
| Plasmid pET28a-Cool Thrombin | CEV01030 | |
| PPS Silent Surfactant - 10mg | 21010 | |
| PPS Silent Surfactant - 5x1mg | 21011 | |
| Proteoloc Protease Inhibitor Cocktail - 10ml | 44204 | |
| Proteoloc Protease Inhibitor Cocktail - 1ml | 44202 | |
| Proteoloc Protease Inhibitor Cocktail - 24 x 100ul | 44201 | |
| Proteoloc Protease Inhibitor Cocktail - 5ml | 44203 | |
| Proteoloc Protease Inhibitor Cocktail EDTA-FREE - 10ml | 44214 | |
| Proteoloc Protease Inhibitor Cocktail EDTA-FREE - 1ml | 44212 | |
| Proteoloc Protease Inhibitor Cocktail EDTA-FREE - 24 x 100ul | 44211 | |
| Proteoloc Protease Inhibitor Cocktail EDTA-FREE - 5ml | 44213 | |
| Proteoquant BCA Assay - 1960 Reactions | 44120 | |
| Proteoquant BCA Assay - 3920 Reactions | 44130 | |
| Proteoquant BCA Reducing Agent Kit 980 reactions | 44140 | |
| Proteoquant Proteome Quantitation Assay Kit | 44110 | |
| RunBlue Antioxidant 10ml (800x Conc.) | NXA30010 | |
| RunBlue Blot Membrane Nitrocellulose | NXA19020 | |
| RunBlue Blot Membrane PVDF | NXA29320 | |
| RunBlue Blotting Cassette | NXE00014 | |
| RunBlue Buffer Dam | NXE00016 | |
| RunBlue Cooling Block | NXE00015 | |
| RunBlue DTT Reducer 1ml (10x Conc.) | NXA32001 | |
| RunBlue Dual Gel Tanks | NXE00002 | |
| RunBlue LDS Sample Buffer 10ml (4x Conc.) | NXB31010 | |
| RunBlue Native Run Buffer 20x | NXB61500 | |
| RunBlue Native Run Buffer 20x | NXB61525 | |
| RunBlue Native Sample Buffer | NXB33010 | |
| RunBlue Prestained Markers - 600 µl | NXA05160 | |
| RunBlue Quad Gel Tanks | NXE00004 | |
| RunBlue RAPID SDS Run Buffer | NXB13525 | |
| RunBlue RAPID SDS Run Buffer | NXB13500 | |
| RunBlue RAPID SDS Run Buffer - Reducing | NXB14500 | |
| RunBlue RAPID SDS Run Buffer - Reducing | NXB14525 | |
| RunBlue SDS Run Buffer | NXB50500 | |
| RunBlue SDS Run Buffer | NXB50525 | |
| RunBlue SDS Run Buffer - Reducing | NXB60525 | |
| RunBlue SDS Run Buffer - Reducing | NXB60500 | |
| RunBlue Sponge Pad Kit | NXE00017 | |
| RunBlue Tris Glycine Blot Buffer | NXB82625 | |
| RunBlue Tris Glycine Blot Buffer | NXB82600 | |
| RunBlue Tris Glycine SDS Blot Buffer | NXB82500 | |
| RunBlue Tris Glycine SDS Blot Buffer | NXB82525 | |
| SDS 1 Well 10x10, SDS-PAGE Precast Gels | NXG40801 | |
| SDS 1 Well 10x10, SDS-PAGE Precast Gels | NXG01001 | |
| SDS 1 Well 10x10, SDS-PAGE Precast Gels | NXG41201 | |
| SDS 1 Well 10x10, SDS-PAGE Precast Gels | NXG01201 | |
| SDS 1 Well 10x10, SDS-PAGE Precast Gels | NXG42001 | |
| SDS 1 Well 10x10, SDS-PAGE Precast Gels | NXG01601 | |
| SDS 1 Well 10x10, SDS-PAGE Precast Gels | NXG00801 | |
| SDS 12 Well 10x10, SDS-PAGE Precast Gels | NXG40812 | |
| SDS 12 Well 10x10, SDS-PAGE Precast Gels | NXG00812 | |
| SDS 12 Well 10x10, SDS-PAGE Precast Gels | NXG41212 | |
| SDS 12 Well 10x10, SDS-PAGE Precast Gels | NXG01012 | |
| SDS 12 Well 10x10, SDS-PAGE Precast Gels | NXG42012 | |
| SDS 12 Well 10x10, SDS-PAGE Precast Gels | NXG01612 | |
| SDS 12+2 Well 10x15, SDS-PAGE Precast Gels | CCG01212 | |
| SDS 12+2 Well 10x15, SDS-PAGE Precast Gels | CCG41212 | |
| SDS 12+2 Well 10x15, SDS-PAGE Precast Gels | CCG42012 | |
| SDS 17 well, 10x10, SDS-PAGE Precast Gels | NXG42027 | |
| SDS 17 well, 10x10, SDS-PAGE Precast Gels | NXG01627 | |
| SDS 17 well, 10x10, SDS-PAGE Precast Gels | NXG00827 | |
| SDS 17 well, 10x10, SDS-PAGE Precast Gels | NXG40827 | |
| SDS 17 well, 10x10, SDS-PAGE Precast Gels | NXG01027 | |
| SDS 17 well, 10x10, SDS-PAGE Precast Gels | NXG41227 | |
| SDS 17 well, 10x10, SDS-PAGE Precast Gels | NXG01227 | |
| SDS 2 Well 10x10, SDS-PAGE Precast Gels | NXG41202 | |
| SDS 2 Well 10x10, SDS-PAGE Precast Gels | NXG01202 | |
| SDS 2 Well 10x10, SDS-PAGE Precast Gels | NXG42002 | |
| SDS 2 Well 10x10, SDS-PAGE Precast Gels | NXG01602 | |
| SDS 2 Well 10x10, SDS-PAGE Precast Gels | NXG00802 | |
| SDS 2 Well 10x10, SDS-PAGE Precast Gels | NXG40802 | |
| SDS 2 Well 10x10, SDS-PAGE Precast Gels | NXG01002 | |
| SDS 20 Well 10x15, SDS-PAGE Precast Gels | CCG41220 | |
| SDS 20 Well 10x15, SDS-PAGE Precast Gels | CCG42020 | |
| SDS 20 Well 10x15, SDS-PAGE Precast Gels | CCG01220 | |
| SDS 26 Well 10x15, SDS-PAGE Precast Gels | CCG41226 | |
| SDS 26 Well 10x15, SDS-PAGE Precast Gels | CCG42026 | |
| SDS 26 Well 10x15, SDS-PAGE Precast Gels | CCG01226 | |
| Stabil-PAC 60 mg of NV10 polymer + release agent | STP | |
| Stabil-PAC MAXI 240mg of NV10 + release agents | STP-MX | |
| TEV-Express 1000 unit | TEV0010 | |
| TEV-Express 10000 Unit | TEV0100 | |
| UPX Universal Protein Extraction Kit | 44101 | |
| YPX Yeast Protein Extraction Kit | 44102 | |
|
|
| Product Name |
Model |
Price |
| TransIT In Vivo Gene Delivery Kit, 100 injections | MIR 5100 | |
| TransIT In Vivo Gene Delivery Kit, 100 injections | MIR 5100 | |
| TransIT In Vivo Gene Delivery Kit, 25 injections | MIR 5125 | |
| TransIT In Vivo Gene Delivery Kit, 25 injections | MIR 5125 | |
| 3D Transfection System | MIR 5820 | |
| Beta Gal Staining Kit, 100 assays | MIR 2600 | |
| Beta Gal Staining Kit, 100 assays | MIR 2600 | |
| Beta Gal Staining Kit, 100 assays | MIR 2600 | |
| Ingenio Cell Droppers, 25 pk | MIR 50124 | |
| Ingenio Cell Droppers, 50 pk | MIR 50125 | |
| Ingenio Cuvettes, 0.2 cm, 25 pk | MIR 50120 | |
| Ingenio Cuvettes, 0.2 cm, 50 pk | MIR 50121 | |
| Ingenio Cuvettes, 0.4 cm, 25 pk | MIR 50122 | |
| Ingenio Cuvettes, 0.4 cm, 50 pk | MIR 50123 | |
| Ingenio Electroporation Kit with 0.2 cuvettes, 100 rxns | MIR 50118 | |
| Ingenio Electroporation Kit with 0.2 cuvettes, 100 rxns | MIR 50118 | |
| Ingenio Electroporation Kit with 0.2 cuvettes, 25 rxns | MIR 50112 | |
| Ingenio Electroporation Kit with 0.2 cuvettes, 50 rxns | MIR 50115 | |
| Ingenio Electroporation Kit with 0.2 cuvettes, 50 rxns | MIR 50115 | |
| Ingenio Electroporation Kit with 0.4 cuvettes, 100 rxns | MIR 50119 | |
| Ingenio Electroporation Kit with 0.4 cuvettes, 100 rxns | MIR 50119 | |
| Ingenio Electroporation Kit with 0.4 cuvettes, 25 rxns | MIR 50113 | |
| Ingenio Electroporation Kit with 0.4 cuvettes, 25 rxns | MIR 50113 | |
| Ingenio Electroporation Kit with 0.4 cuvettes, 50 rxns | MIR 50116 | |
| Ingenio Electroporation Kit with 0.4 cuvettes, 50 rxns | MIR 50116 | |
| Ingenio Electroporation Solution, 100 rxns | MIR 50117 | |
| Ingenio Electroporation Solution, 100 rxns | MIR 50117 | |
| Ingenio Electroporation Solution, 25 rxns | MIR 50111 | |
| Ingenio Electroporation Solution, 25 rxns | MIR 50111 | |
| Ingenio Electroporation Solution, 50 rxns | MIR 50114 | |
| Ingenio Electroporation Solution, 50 rxns | MIR 50114 | |
| Label IT siRNA Tracker Cy3 Kit without transfection reagent, Labels 50 µg | MIR 7212 | |
| Label IT AMINE Nucleic Acid Labeling Kit, 100 µg | MIR 3900 | |
| Label IT AMINE Nucleic Acid Labeling Kit, 25 µg | MIR 3925 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 100 µg | MIR 3400 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 100 µg | MIR 3400 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 100 µg | MIR 3400 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 100 µg | MIR 3400 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 100 µg | MIR 3400 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 100 µg | MIR 3400 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 100 µg | MIR 3400 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 100 µg | MIR 3400 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 25 µg | MIR 3425 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 25 µg | MIR 3425 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 25 µg | MIR 3425 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 25 µg | MIR 3425 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 25 µg | MIR 3425 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 25 µg | MIR 3425 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 25 µg | MIR 3425 | |
| Label IT Biotin Nucleic Acid Labeling Kit, 25 µg | MIR 3425 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 100 µg | MIR 3100 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 100 µg | MIR 3100 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 100 µg | MIR 3100 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 100 µg | MIR 3100 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 100 µg | MIR 3100 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 100 µg | MIR 3100 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 100 µg | MIR 3100 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 100 µg | MIR 3100 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 25 µg | MIR 3125 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 25 µg | MIR 3125 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 25 µg | MIR 3125 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 25 µg | MIR 3125 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 25 µg | MIR 3125 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 25 µg | MIR 3125 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 25 µg | MIR 3125 | |
| Label IT CX-Rhodamine Nucleic Acid Labeling Kit, 25 µg | MIR 3125 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 100 µg | MIR 3600 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 100 µg | MIR 3600 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 100 µg | MIR 3600 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 100 µg | MIR 3600 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 100 µg | MIR 3600 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 100 µg | MIR 3600 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 100 µg | MIR 3600 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 100 µg | MIR 3600 | |
| Label IT Cy3 Nucleic Acid Labeling Kit, 25 µg | MIR 3625 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 100 µg | MIR 3700 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 100 µg | MIR 3700 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 100 µg | MIR 3700 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 100 µg | MIR 3700 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 100 µg | MIR 3700 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 100 µg | MIR 3700 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 100 µg | MIR 3700 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 100 µg | MIR 3700 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 25 µg | MIR 3725 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 25 µg | MIR 3725 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 25 µg | MIR 3725 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 25 µg | MIR 3725 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 25 µg | MIR 3725 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 25 µg | MIR 3725 | |
| Label IT Cy5 Nucleic Acid Labeling Kit, 25 µg | MIR 3725 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 100 µg | MIR 3300 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 100 µg | MIR 3300 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 100 µg | MIR 3300 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 100 µg | MIR 3300 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 100 µg | MIR 3300 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 100 µg | MIR 3300 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 100 µg | MIR 3300 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 100 µg | MIR 3300 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 25 µg | MIR 3325 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 25 µg | MIR 3325 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 25 µg | MIR 3325 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 25 µg | MIR 3325 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 25 µg | MIR 3325 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 25 µg | MIR 3325 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 25 µg | MIR 3325 | |
| Label IT Digoxin Nucleic Acid Labeling Kit, 25 µg | MIR 3325 | |
| Label IT DNP Nucleic Acid Labeling Kit, 100 µg | MIR 3800 | |
| Label IT DNP Nucleic Acid Labeling Kit, 100 µg | MIR 3800 | |
| Label IT DNP Nucleic Acid Labeling Kit, 100 µg | MIR 3800 | |
| Label IT DNP Nucleic Acid Labeling Kit, 100 µg | MIR 3800 | |
| Label IT DNP Nucleic Acid Labeling Kit, 100 µg | MIR 3800 | |
| Label IT DNP Nucleic Acid Labeling Kit, 100 µg | MIR 3800 | |
| Label IT DNP Nucleic Acid Labeling Kit, 100 µg | MIR 3800 | |
| Label IT DNP Nucleic Acid Labeling Kit, 100 µg | MIR 3800 | |
| Label IT DNP Nucleic Acid Labeling Kit, 25 µg | MIR 3825 | |
| Label IT DNP Nucleic Acid Labeling Kit, 25 µg | MIR 3825 | |
| Label IT DNP Nucleic Acid Labeling Kit, 25 µg | MIR 3825 | |
| Label IT DNP Nucleic Acid Labeling Kit, 25 µg | MIR 3825 | |
| Label IT DNP Nucleic Acid Labeling Kit, 25 µg | MIR 3825 | |
| Label IT DNP Nucleic Acid Labeling Kit, 25 µg | MIR 3825 | |
| Label IT DNP Nucleic Acid Labeling Kit, 25 µg | MIR 3825 | |
| Label IT DNP Nucleic Acid Labeling Kit, 25 µg | MIR 3825 | |
| Label IT FISH Biotin Kit, Full size - labels 10 ug | MIR 6514 | |
| Label IT FISH Biotin Kit, Trial size - labels 2ug | MIR 6524 | |
| Label IT FISH Cy3 Kit, Full size - labels 10 ug | MIR 6510 | |
| Label IT FISH Cy3 Kit, Trial size - labels 2ug | MIR 6520 | |
| Label IT FISH Fluorescein Kit, Full size - labels 10 ug | MIR 6513 | |
| Label IT FISH Fluorescein Kit, Trial size - labels 2ug | MIR 6523 | |
| Label IT FISH TM-Rhodamine Kit, Full size - labels 10 ug | MIR 6512 | |
| Label IT FISH TM-Rhodamine Kit, Trial size - labels 2ug | MIR 6522 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 100 µg | MIR 3200 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 100 µg | MIR 3200 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 100 µg | MIR 3200 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 100 µg | MIR 3200 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 100 µg | MIR 3200 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 100 µg | MIR 3200 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 100 µg | MIR 3200 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 100 µg | MIR 3200 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 25 µg | MIR 3225 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 25 µg | MIR 3225 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 25 µg | MIR 3225 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 25 µg | MIR 3225 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 25 µg | MIR 3225 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 25 µg | MIR 3225 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 25 µg | MIR 3225 | |
| Label IT Fluorescein Nucleic Acid Labeling Kit, 25 µg | MIR 3225 | |
| Label IT miRNA labeling kit Version 2, Biotin, 10 rxns | MIR 9410 | |
| Label IT miRNA labeling kit Version 2, Biotin, 10 rxns | MIR 9410 | |
| Label IT miRNA labeling kit Version 2, Biotin, 10 rxns | MIR 9410 | |
| Label IT miRNA labeling kit Version 2, Biotin, 10 rxns | MIR 9410 | |
| Label IT miRNA labeling kit Version 2, Biotin, 50 rxns | MIR 9450 | |
| Label IT miRNA labeling kit Version 2, Biotin, 50 rxns | MIR 9450 | |
| Label IT miRNA labeling kit Version 2, Biotin, 50 rxns | MIR 9450 | |
| Label IT miRNA labeling kit Version 2, Biotin, 50 rxns | MIR 9450 | |
| Label IT miRNA labeling kit Version 2, Cy3, 10 rxns | MIR 9510 | |
| Label IT miRNA labeling kit Version 2, Cy3, 10 rxns | MIR 9510 | |
| Label IT miRNA labeling kit Version 2, Cy3, 10 rxns | MIR 9510 | |
| Label IT miRNA labeling kit Version 2, Cy3, 50 rxns | MIR 9550 | |
| Label IT miRNA labeling kit Version 2, Cy3, 50 rxns | MIR 9550 | |
| Label IT miRNA labeling kit Version 2, Cy3, 50 rxns | MIR 9550 | |
| Label IT miRNA labeling kit Version 2, Cy3, 50 rxns | MIR 9550 | |
| Label IT miRNA labeling kit Version 2, Cy3/Cy5 , 2 x 25 reactions | MIR 9325 | |
| Label IT miRNA labeling kit Version 2, Cy3/Cy5 , 2 x 5 reactions | MIR 9325 | |
| Label IT miRNA labeling kit Version 2, Cy3/Cy5 , 2 x 5 reactions | MIR 9305 | |
| Label IT miRNA labeling kit Version 2, Cy3/Cy5 , 2 x 5 reactions | MIR 9305 | |
| Label IT miRNA labeling kit Version 2, Cy3/Cy5 , 2 x 5 reactions | MIR 9325 | |
| Label IT miRNA labeling kit Version 2, Cy3/Cy5 , 2 x 5 reactions | MIR 9325 | |
| Label IT miRNA labeling kit Version 2, Cy3/Cy5 , 2 x 5 reactions | MIR 9305 | |
| Label IT miRNA labeling kit Version 2, Cy3/Cy5 , 2 x 5 reactions | MIR 9305 | |
| Label IT miRNA labeling kit Version 2, Cy5, 10 rxns | MIR 9610 | |
| Label IT miRNA labeling kit Version 2, Cy5, 10 rxns | MIR 9610 | |
| Label IT miRNA labeling kit Version 2, Cy5, 10 rxns | MIR 9610 | |
| Label IT miRNA labeling kit Version 2, Cy5, 10 rxns | MIR 9610 | |
| Label IT miRNA labeling kit Version 2, Cy5, 50 rxns | MIR 9650 | |
| Label IT miRNA labeling kit Version 2, Cy5, 50 rxns | MIR 9650 | |
| Label IT miRNA labeling kit Version 2, Cy5, 50 rxns | MIR 9650 | |
| Label IT miRNA labeling kit Version 2, Cy5, 50 rxns | MIR 9650 | |
| Label IT miRNA Labeling Kit, Biotin, 10 rxns | MIR 8410 | |
| Label IT miRNA Labeling Kit, Biotin, 10 rxns | MIR 8410 | |
| Label IT miRNA Labeling Kit, Biotin, 10 rxns | MIR 8410 | |
| Label IT miRNA Labeling Kit, Biotin, 10 rxns | MIR 8410 | |
| Label IT miRNA Labeling Kit, Biotin, 50 rxns | MIR 8450 | |
| Label IT miRNA Labeling Kit, Biotin, 50 rxns | MIR 8450 | |
| Label IT miRNA Labeling Kit, Biotin, 50 rxns | MIR 8450 | |
| Label IT miRNA Labeling Kit, Biotin, 50 rxns | MIR 8450 | |
| Label IT miRNA Labeling Kit, Cy3, 10 rxns | MIR 8510 | |
| Label IT miRNA Labeling Kit, Cy3, 10 rxns | MIR 8510 | |
| Label IT miRNA Labeling Kit, Cy3, 10 rxns | MIR 8510 | |
| Label IT miRNA Labeling Kit, Cy3, 10 rxns | MIR 8510 | |
| Label IT miRNA Labeling Kit, Cy3, 50 rxns | MIR 8550 | |
| Label IT miRNA Labeling Kit, Cy3, 50 rxns | MIR 8550 | |
| Label IT miRNA Labeling Kit, Cy3, 50 rxns | MIR 8550 | |
| Label IT miRNA Labeling Kit, Cy3, 50 rxns | MIR 8550 | |
| Label IT miRNA Labeling Kit, Cy3/Cy5, 2 x 25 rxns | MIR 8325 | |
| Label IT miRNA Labeling Kit, Cy3/Cy5, 2 x 25 rxns | MIR 8325 | |
| Label IT miRNA Labeling Kit, Cy3/Cy5, 2 x 25 rxns | MIR 8325 | |
| Label IT miRNA Labeling Kit, Cy3/Cy5, 2 x 25 rxns | MIR 8325 | |
| Label IT miRNA Labeling Kit, Cy3/Cy5, 2 x 5 rxns | MIR 8305 | |
| Label IT miRNA Labeling Kit, Cy3/Cy5, 2 x 5 rxns | MIR 8305 | |
| Label IT miRNA Labeling Kit, Cy3/Cy5, 2 x 5 rxns | MIR 8305 | |
| Label IT miRNA Labeling Kit, Cy3/Cy5, 2 x 5 rxns | MIR 8305 | |
| Label IT miRNA Labeling Kit, Cy5, 10 rxns | MIR 8610 | |
| Label IT miRNA Labeling Kit, Cy5, 10 rxns | MIR 8610 | |
| Label IT miRNA Labeling Kit, Cy5, 10 rxns | MIR 8610 | |
| Label IT miRNA Labeling Kit, Cy5, 10 rxns | MIR 8610 | |
